Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
Announced | 2019, February |
Status | Available. Released Exp. release 2019, Q3 |
Body | |
Dimensions | |
Weight | – |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Memory | |
Card slot | microSDHC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
eMMC 5.1 | |
Main Camera | |
Dual | 13 MP, AF 0.3 MP, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | |
Single | 8 MP |
Video | |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | |
Non-removable Li-Ion 6500 mAh battery | |
Charging | Charging 10W |
Misc | |
Colors | Black |