Deepika Padukone Wiki Biography
Deepika Padukone was born on the 5th January 1986 in Copenhagen, Denmark, and is a model and actress of Indian descent. Her acting career started with the Bollywood melodrama “Om Shanti Om” (2007) that brought her recognition as well as the Filmfare Award in the category of the Best Actress. Currently, Padukone is recognized as one of the leading actresses in Bollywood. Deepika Padukone has been accumulating her net worth being active in the industry since 2006.
How rich is the actress? It has been reported that the overall size of Deepika Padukone’s net worth is equal to $7.5 million, as of early 2016.
Deepika Padukone Net Worth $7.5 Million
To begin with, her family moved to Bangalore (Karnataka) when she was six months old. Her father, Prakash Padukone is a badminton champion. Deepika Padukone was educated at Sophia High School in Bangalore. Then she entered the University College Mount Carmel, but left to concentrate on acting. As a teenager, she had followed in her father’s footsteps and learnt to play badminton, travelling across India to participate in national tournaments, but then realized that the modelling world was way more interesting. With the support of her parents she started her modelling career, and appeared in commercials for several major Indian brands like Liril, Close-up Toothpaste, Dabur Lal powder, and others, which was a start to her net worth.
Then Deepika debuted in the Indian film industry in 2006, and rose to fame in 2007, when she starred with Indian star Shah Rukh Khan in the previously mentioned film “Om Shanti Om”. Afterwards, she landed roles in various films among which was the romantic comedy drama film “Love Aaj Kal” (2009) directed by Imtiaz Ali, in which the lead role landed by Padukone was again very well received by critics. In late 2010, she played a different role, as one of two women (Deepika Padukone, Vishakha Singh), in the struggle for Indian independence in 1930, the film being based on the Bengali novel “Do and Die: The Chittagong Uprising 1930 – 1934”. The film was a big flop that disappointed critics, however, she managed to receive critical acclaim for her roles landed in the films “Cocktail” (2012), “Yeh Jawaani Hai Deewani” (2013), “Chennai Express” (2013), “Goliyon Ki Raasleela Ram-Leela” (2013) and “Happy New Year” (2014), which all added steadily to her net worth.
The second Filmfare Award as the Best Actress Padukone won for the role landed in the Indian comedy-drama film directed by Shoojit Sircar (Piku) (2015). It is worth mentioning that the box office of the film grossed $21 million, increasing the net worth of Deepika Padukone considerably, and the following year the actress won her third Filmfare Award in the same category. The epic historical romance “Bajirao Mastani” (2015) directed by Sanjay Leela Bhansali was presented as the highest-grossing Indian films of all time, amounting to over $53 million. Overall, acting is the main source of Padukone’s net worth.
Finally, in the personal life of the actress and model, she was in a romantic relationship with actor Ranbir Kapoor. However, it was confirmed that the couple split up in 2009. Since 2013, she has been dating the actor named Ranveer Singh.
Full Name | Deepika Padukone |
Net Worth | $7.5 Million |
Date Of Birth | January 5, 1986 |
Place Of Birth | Copenhagen, Denmark |
Height | 5 ft 8 in (1.74 m) |
Profession | Actor, Model |
Education | Indira Gandhi National Open University, Mount Carmel College, Bangalore, Sophia High School, Matargashti, Love Mera Hit Hit, Balam Pichkari |
Nationality | Indian |
Parents | Ujjala Padukone, Prakash Padukone |
Siblings | Anisha Padukone |
http://www.facebook.com/DeepikaPadukone | |
http://www.twitter.com/deepikapadukone | |
Google+ | http://plus.google.com/+DeepikaTv |
http://www.instagram.com/deepikapadukone | |
IMDB | http://imdb.com/name/nm2138653 |
Awards | Filmfare Award in the category of the Best Actress, |
Nominations | Filmfare Award for Best Actor(2010, 2006), Filmfare Award for Best Film (2010), IIFA Award for Best Actor, |
Movies | “Cocktail” (2012), “Yeh Jawaani Hai Deewani” (2013), “Chennai Express” (2013), “Love Aaj Kal” (2009), “Goliyon Ki Raasleela Ram-Leela” (2013), “Happy New Year” (2014), “Bajirao Mastani” (2015) |
Quote | |
---|---|
1 | Preparation is definitely important, but it depends on the kinds of roles I do. Like, I completely identify with my character in ‘Yeh Jawaani Hai Deewani.’ I had to be myself and I didn’t have to actually prepare for it. |
2 | The best feeling is when you are remembered for the character you play on the screen and people associate you with that character. There is no better feeling than that feeling. |
3 | There is a strong side to me, that is of a homemaker. I look forward to spending time at home in the evenings, cooking a meal, chatting with my parents and inviting friends over. |
4 | I don’t think you need any kind of backing here in the industry. I think what you achieve in your life is the result of your own talent and hard work. |
5 | I don’t want to be typecast as a heroine who does a certain kind of cinema, which is why I experiment with the types of films that I do. But yes, I won’t deny that romantic love stories or romantic comedies are what I enjoy doing the most, because as an audience those are the kind of films that I like watching. |
6 | I feel ups and downs are a part of one’s career, and this totally depends on how you take it. You can either be knocked down by the negative things, or you can take it in a positive way and learn from it. |
7 | I have always been focused on my job. No profession allows you the luxury of being half-focused. If you’re not into it, you’re not there. And the film industry is all the more harsh in these cases, perhaps because it’s a business of the limelight. |
8 | I still live as normal a life as anybody else. I have two homes to run. I have my staff to take care of. I work, pay bills and attend society meetings like everybody else. |
9 | I try and work out as often as possible. Since I travel very often, it becomes very difficult to have a daily work out routine, but I practice yoga every day or try and play some sport. Also, I am very aware of what suits my body in terms of food and exercise. |
10 | I was born in Copenhagen, and when I was a year old, we moved to Bangalore. I was always a shy person and was happy with just a few friends and that came from my own social awkwardness. I did not know how to make conversations. |
11 | I wish to be appreciated not only as a film star but also for the person I am. If I manage to bring a smile on people’s faces, then I think I’ll be successful. |
12 | It’s good to be slightly ambitious, but I believe one shouldn’t be too calculative. It’s good to be on the edge, but I have never followed my mind. I have always followed my heart. And it has yielded the right results. |
13 | My character in ‘Cocktail’ was different from my personality. Homi Adajania took me to London, showed me how girls dress and behave there. I had not seen that kind of lifestyle before. |
14 | Every film teaches you something; every experience on every film set with every co-star teaches you something. You learn something new. I think the challenge is to keep working harder and doing better. |
15 | Everybody doesn’t get to do each and every film. I don’t compete with others; I compete with myself. I have been an athlete, a sportsperson; so I know how to be competitive in a healthy way. |
16 | For me, competition is good; that is what keeps me on my toes and keeps me going. I am always trying to better my own work, do better than my earlier films… do films that are challenging and exciting for me. |
17 | I am not very comfortable about dancing at weddings and New Year parties. Maybe it’s because of the way I have been brought up; I wouldn’t want my family to feel that cringe moment. Dance is an art for me. |
18 | I don’t think I am a star; I consider myself like any other girl who is of my age. Others may be working in office and doing different jobs. Similarly I don’t think I am doing something different… I am also working. |
19 | I am a big foodie, so much so that I eat in every half an hour. This is the secret of my glowing skin. |
20 | I am methodical to the point of being obsessive-compulsive. And I have always been good at multi-tasking. |
21 | I guess I learnt to appreciate old Hindi-movie music from my dad and somewhere down the line picked up jazz as well. |
22 | I have a lot of friends, but my biggest fear is loneliness. I miss my family in Mumbai, and my biggest nightmare every day is to go back home alone. |
23 | I have always believed that chemistry can’t be created between two people. You either have it or you don’t. The script can only enhance it. |
24 | Maybe because I am from a sports background, I don’t give up easily. I am a fighter. |
25 | My parents never raised their hand or fired me. Their way of disciplining me was to tell me what is right or wrong. |
26 | Relationships or not, I believe that people don’t need to know about my life beyond a certain point. |
27 | The fruit of your own hard work is the sweetest. |
28 | To me, the mind and body are one. I’m very transparent, in a way, and people can very easily make out what mood I’m in. |
29 | While I believe that when you are in the glamour industry, you have to look your best, I also believe being skinny is not ‘hot and happening.’ |
30 | At some level, I feel it is nice to know that a film of yours is doing well at the box office and has also got great reviews. That feels like success. |
31 | Being a movie star isn’t easy. It requires a lot of commitment and sacrifice. Your career goes through extreme ups and downs. You are judged all the time. Great things are written about you, but at the same time, not-so-good things are also said. At times, things are said about you that are completely untrue, and people mostly try to pull you down. |
32 | Comedy is the most difficult. Comic timing is something which you either have it in you, or you don’t. You have to have a good sense of humour to be able to understand it. A split second can make you lose the punch. |
33 | Even though I played national level badminton, I told my parents when I was in 10th that I was not interested in continuing. Being a model or actor fascinated me from a young age, and I even did a couple of ads when I was just eight years old. |
Fact | |
---|---|
1 | She was engaged to actor Muzammil Ibrahim in 2004. |
2 | Was offered a part in Furious 7. Declined because of scheduling conflicts with her Bollywood commitments. |
3 | Her favorite songs are Hero by Mariah Carey, Adventure of a Lifetime by Coldplay, Kabhi Kabhie Mere Dil Mein from Kabhie Kabhie (1976), Pehla Nasha from Jo Jeeta Wohi Sikandar (1992), Angel by Lionel Richie, Ankhon Mein Teri Ajab Si from Om Shanti Om (2007), and We Are The World by Michael Jackson. Her favorite musicians include A.R. Rahman, Rihanna, Jennifer Lopez, Usher Raymond and Justin Bieber. |
4 | Favorite Indian designers are Tarun Tahiliani, Manish Malhotra and Rohit Bal. |
5 | Indian supermodel. |
6 | Spokesmodel of Liril, Dabur Lal powder, Close-Up toothpaste, Limca, Jewels of India, Parachute’s Advanced Massager, Levi Strauss (India) Pvt. Ltd., and Maybelline. |
7 | Born to Ujjala & Prakash Padukone. |
8 | Her mother is a travel agent while her father, a badminton player, played at the international level for India and won the All England Championship in 1980. |
9 | Has a younger sister named Anisha who plays all sports, except badminton. |
10 | Attended Sophia High School in Bangalore and later did her undergraduate studies from Mount Carmel College. |
11 | She played state level badminton till the 10th standard. Then she had to study for her ICSE board exams, so she stopped playing for three months. She never considered taking it up as a career because she was never interested in a professional sport. She took up modeling as a hobby, but later realized she wanted to do it professionally. |
12 | Plays a little bit of basketball, tennis, throw ball and baseball. |
13 | Loves music, eating, sleeping, and watching movies. |
14 | Her favorite actors are Shah Rukh Khan, Amitabh Bachchan, Aamir Khan, Irrfan Khan, Ranbir Kapoor, Richard Gere, Brad Pitt and Johnny Depp. |
15 | Her favorite actresses are Hema Malini, Juhi Chawla, Madhuri Dixit, Sridevi, Kajol, Rani Mukerji, Sushmita Sen and Preity Zinta. |
16 | Her favorite movies are Life Is Beautiful (1997), Cinderella Man (2005), Dilwale Dulhania Le Jayenge (1995), Dil To Pagal Hai (1997), Darr (1993), Baazigar (1993), Devdas (2002), Dil (1990), Hum Hain Rahi Pyar Ke (1993), Kabhie Kabhie (1976), The Color of Paradise (1999), Mary Poppins (1964), Breakfast at Tiffany’s (1961), Scent of a Woman (1992), Vicky Cristina Barcelona (2008), Priceless (2006), Rockstar (2011), Barfi! (2012), English Vinglish (2012), Blue Jasmine (2013), Still Alice (2014) and Amy (2015). |
17 | Daughter of badminton legend Prakash Padukone. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Chandni Chowk to China | 2009 | Sakhi / Suzy | |
Bachna Ae Haseeno | 2008 | Gayatri | |
Om Shanti Om | 2007 | Shantipriya / Sandy | |
Aishwarya | 2006 | Aishwarya | |
Naam Hai Tera | 2006 | Video short | Lead Dancer |
Padmavati | 2017 | filming | Rani Padmini |
xXx: Return of Xander Cage | 2017 | Serena Unger | |
Bajirao Mastani | 2015 | Mastani | |
Tamasha | 2015 | Tara | |
Piku | 2015 | Piku | |
Happy New Year | 2014/I | Mohini Joshi | |
Finding Fanny | 2014 | Angie | |
Kochadaiiyaan | 2014 | Princess Vadhana | |
Goliyon Ki Rasleela Ram-Leela | 2013 | Leela | |
Chennai Express | 2013 | Meenamma Lochini Azhagusundaram | |
Yeh Jawaani Hai Deewani | 2013 | Naina Talwar | |
Race 2 | 2013 | Alina | |
Cocktail | 2012 | Veronica Malaney | |
Bolydude Ganeshan | 2012 | Video short | Hot Girl at Club |
Desi Boyz | 2011 | Radhika Awasthi | |
Aarakshan | 2011 | Poorvi | |
Dum Maaro Dum | 2011 | Dancer / Singer | |
Khelein Hum Jee Jaan Sey | 2010 | Kalpana Dutta | |
Break Ke Baad | 2010 | Aaliya Khan | |
Lafangey Parindey | 2010 | Pinky Palkar | |
Housefull | 2010 | Sandy | |
Karthik Calling Karthik | 2010 | Shonali Mukherjee | |
Main Aurr Mrs Khanna | 2009 | Raina (uncredited) | |
Love Aaj Kal | 2009 | Meera Pandit | |
Billu | 2009 | Dancer in ‘Love Mera Hit Hit’ song |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
So You Think You Can Dance | 2008 | TV Series performer – 2 episodes |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Dum Maaro Dum | 2011 | special thanks | |
Main Aurr Mrs Khanna | 2009 | special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2017 | TV Series | Herself |
Access Hollywood Live | 2017 | TV Series | Herself |
Ellen: The Ellen DeGeneres Show | 2017 | TV Series | Herself |
The Late Late Show with James Corden | 2017 | TV Series | Herself |
FC FaceTime | 2017 | TV Mini-Series | Herself – interviewee |
Comedy Nights with Kapil | 2013-2015 | TV Series | Herself |
Satyamev Jayate | 2014 | TV Series documentary | Herself |
East ‘N’ Style | 2014 | TV Series | Herself – Guest |
Koffee with Karan | 2010-2014 | TV Series | Herself – Guest |
14th International Indian Film Academy Awards | 2013 | TV Special | Herself – Performer and Winner: Hottest Pair of the Year and Presenter: Best Film |
Kaun Banega Crorepati? | 2011 | TV Series | Herself |
55th Idea Filmfare Awards | 2010 | TV Special | Herself – Performer |
Phir Mile Sur | 2010 | Video short | Herself |
Oye! It’s Friday! | 2009 | TV Series | Herself |
Dus Ka Dum | 2008 | TV Series | Herself – Guest |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Piku (2015) |
2016 | Main Award | Filmfare Awards | Best Actress | Piku (2015) |
2016 | Screen | Screen Weekly Awards | Best Actress | Piku (2015) |
2016 | Screen | Screen Weekly Awards | Best Actress (Popular Choice) | Bajirao Mastani (2015) |
2016 | Popular Award | Zee Cine Awards | Best Actress | Bajirao Mastani (2015) |
2016 | Critics Choice Award | Zee Cine Awards | Best Actress | Piku (2015) |
2015 | Special Awards | Apsara Film Producers Guild Awards | Entertainer of The Year | |
2015 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Actress in Drama Role | Piku (2015) |
2015 | Special Award | BIG Star Entertainment Awards, India | Most Entertaining Actress of The Year | |
2015 | Screen | Screen Weekly Awards | Best Actress (Popular Choice) | Finding Fanny (2014) |
2014 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Chennai Express (2013) |
2014 | Special Award | Awards of the International Indian Film Academy | Star Plus Hottest Pair | Yeh Jawaani Hai Deewani (2013) |
2014 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Chennai Express (2013) |
2014 | Special Award | Awards of the International Indian Film Academy | Entertainer of the Year | |
2014 | Surfers’ Choice Award | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Chennai Express (2013) |
2014 | Bollywood Business Award | ETC Bollywood Business Awards | Highest Grossing Actor (Female) | |
2014 | Filmfare Award | Filmfare Awards | Best Actress | Goliyon Ki Rasleela Ram-Leela (2013) |
2014 | HiFlyers Award | HiFlyers Awards | Best Actress | |
2014 | Popular Award | IBNLive Movie Awards | Best Actress | Goliyon Ki Rasleela Ram-Leela (2013) |
2014 | Entertainment Category | NDTV Indian of the Year, IN | Entertainer of the Year | |
2014 | Screen | Screen Weekly Awards | Best Actress (Popular Choice) | Race 2 (2013) |
2014 | Special Award | Screen Weekly Awards | Life OK Screen Hero Award | |
2014 | Screen | Screen Weekly Awards | Best Actress | Chennai Express (2013) |
2014 | Box Office India Award | Star Box Office India Awards | Ms Box Office India | Goliyon Ki Rasleela Ram-Leela (2013) |
2014 | Box Office India Award | Star Box Office India Awards | Romantic Jodi Of The Year | Goliyon Ki Rasleela Ram-Leela (2013) |
2014 | Box Office India Award | Star Box Office India Awards | Ms Hat-Trick | Female lead who clocked the maximum cumulative collections during the last 3 years. |
2014 | Reader’s Choice | Stardust Awards, India | Star of the Year – Female | Finding Fanny (2014) |
2014 | Popular Award | Zee Cine Awards | Best Actress | Chennai Express (2013) |
2014 | Special Award | Zee Cine Awards | Dhamakedar Performer (a.k.a. “Dynamic Performer”) | |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Film Actor (Female) | Chennai Express (2013) |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Actor in a Comedy Film (Female) | Chennai Express (2013) |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Pair of the Year | Chennai Express (2013) |
2013 | Special Award | CNN-IBN Indian of the Year | Special Achievement Award |
For reinventing herself as a leading lady with acting chops; and for delivering a slew of hits in … More |
2013 | HELLO! Hall of Fame Award | HELLO! Hall of Fame Awards, India | Entertainer of the Year – Female | |
2013 | Blimp Award | Kids’ Choice Awards, India | Most Popular Actress | |
2013 | Critics’ Awards | Times of India Film Awards | Best Actress | Cocktail (2012) |
2012 | Film Award | BIG Star Entertainment Awards, India | Best Actress – Critics | Cocktail (2012) |
2012 | Fun Fearless Award | Cosmopolitan Fun Fearless Awards | Most Stylish Female Actor | |
2012 | GQ Award | GQ Awards, India | Woman of the Year | |
2012 | Smita Patil Memorial Award | Priyadarshni Academy Awards | Best Actress | Cocktail (2012) |
2012 | Screen | Screen Weekly Awards | Best Actress (Popular Choice) | Desi Boyz (2011) |
2012 | Special Award | Stardust Awards, India | Style Icon of the Year | |
2012 | Vogue Beauty Award | Vogue Beauty Awards | Beauty of the Year | |
2011 | Achiever’s Award | DY Patil Annual Achiever’s Awards | Entertainer of the Year | |
2011 | HELLO! Hall of Fame Award | HELLO! Hall of Fame Awards, India | Most Glamorous Woman of the Year | |
2011 | Popular Award | Zee Cine Awards | International Icon – Female | |
2010 | Special Awards | Apsara Film Producers Guild Awards | Chevrolet Heartbeat of the Nation (Female) | Love Aaj Kal (2009) |
2009 | Fun Fearless Award | Cosmopolitan Fun Fearless Awards | Sexiest Female | |
2009 | Cinema | GR8! Women Achiever Awards, India | Most Promising Newcomer | |
2009 | Popular Award | Sabsey Favourite Kaun Awards | Sabsey Tez Sitara (Most Favorite Rising Star) | Bachna Ae Haseeno (2008) |
2009 | Popular Award | Star Gold Comedy Honors | Rising Actress with Comic Excellence | |
2009 | Youth Icon Award | Videocon India Youth Icon Awards | Fashion Icon of the Year | |
2008 | Apsara Award | Apsara Film Producers Guild Awards | Best Female Debut | Om Shanti Om (2007) |
2008 | Popular Award | Awards of the International Indian Film Academy | Best Female Debut | Om Shanti Om (2007) |
2008 | Fun Fearless Award | Cosmopolitan Fun Fearless Awards | Upcoming Actor Category | |
2008 | Filmfare Award | Filmfare Awards | Best Newcomer – Female | Om Shanti Om (2007) |
2008 | Special Award | Filmfare Awards | Fresh Face of the Year | |
2008 | Screen | Screen Weekly Awards | Most Promising Female Newcomer | Om Shanti Om (2007) |
2008 | Screen | Screen Weekly Awards | Jodi No. 1 | Om Shanti Om (2007) |
2008 | Popular Award | Zee Cine Awards | Best Female Debut | Om Shanti Om (2007) |
2008 | Zoom Glam Award | Zoom Glam Awards | Glam Debutante – Female | Om Shanti Om (2007) |
2007 | Popular Award | Annual Central European Bollywood Awards, India | Breakthrough Role (Female) | Om Shanti Om (2007) |
2007 | HT Café Film Award | HT Café Film Awards | Best Newcomer (Female) | Om Shanti Om (2007) |
2007 | Popular Award | Sabsey Favourite Kaun Awards | Sabsey Favorite Nayi Heroine (Most Favorite New Heroine) | Om Shanti Om (2007) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Bajirao Mastani (2015) |
2016 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Piku (2015) |
2016 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Bajirao Mastani (2015) |
2016 | Main Award | Filmfare Awards | Best Actress | Bajirao Mastani (2015) |
2015 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Happy New Year (2014) |
2015 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Happy New Year (2014) |
2015 | Surfers’ Choice Award | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Finding Fanny (2014) |
2015 | Surfers’ Choice Award | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Happy New Year (2014) |
2015 | Screen | Screen Weekly Awards | Best Ensemble Cast | Finding Fanny (2014) |
2015 | Screen | Screen Weekly Awards | Best Actress | Finding Fanny (2014) |
2014 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Yeh Jawaani Hai Deewani (2013) |
2014 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Goliyon Ki Rasleela Ram-Leela (2013) |
2014 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Yeh Jawaani Hai Deewani (2013) |
2014 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Goliyon Ki Rasleela Ram-Leela (2013) |
2014 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Actor in a Comedy Film (Female) | Happy New Year (2014) |
2014 | Dance Award | BIG Star Entertainment Awards, India | Most Entertaining Dancer | Happy New Year (2014) |
2014 | Surfers’ Choice Award | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Yeh Jawaani Hai Deewani (2013) |
2014 | Filmfare Award | Filmfare Awards | Best Actress | Chennai Express (2013) |
2014 | Reader’s Choice | Stardust Awards, India | Best Actress in a Thriller or Action | Happy New Year (2014) |
2014 | Searchlight Award | Stardust Awards, India | Best Actress | Finding Fanny (2014) |
2014 | Popular Award | Zee Cine Awards | Best Actress | Yeh Jawaani Hai Deewani (2013) |
2014 | Popular Award | Zee Cine Awards | Best Actress | Goliyon Ki Rasleela Ram-Leela (2013) |
2013 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Cocktail (2012) |
2013 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Cocktail (2012) |
2013 | Dance Award | BIG Star Entertainment Awards, India | Most Entertaining Dancer | Goliyon Ki Rasleela Ram-Leela (2013) |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Actor in a Thriller Film (Female) | Race 2 (2013) |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Film Actor (Female) | Goliyon Ki Rasleela Ram-Leela (2013) |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Film Actor (Female) | Yeh Jawaani Hai Deewani (2013) |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Actor in a Romantic Film (Female) | Yeh Jawaani Hai Deewani (2013) |
2013 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Actor in a Romantic Film (Female) | Goliyon Ki Rasleela Ram-Leela (2013) |
2013 | Surfers’ Choice Award | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Cocktail (2012) |
2013 | Indian of the Year | CNN-IBN Indian of the Year | Entertainment Category |
For reinventing herself as a leading lady with acting chops; and for delivering a slew of hits in … More |
2013 | Dainik Bhaskar Bollywood Award | Dainik Bhaskar Bollywood Web Awards | Best Heroine | Yeh Jawaani Hai Deewani (2013) |
2013 | Dainik Bhaskar Bollywood Award | Dainik Bhaskar Bollywood Web Awards | Character of the Year | Cocktail (2012) |
2013 | Filmfare Award | Filmfare Awards | Best Actress | Cocktail (2012) |
2013 | HiFlyers Award | HiFlyers Awards | Superstar of the Year – Female | |
2013 | Screen | Screen Weekly Awards | Best Actress (Popular Choice) | Cocktail (2012) |
2013 | Screen | Screen Weekly Awards | Best Actress | Cocktail (2012) |
2013 | Popular Award | South Africa India Film and Television Awards | Actor of the Year – Female | Cocktail (2012) |
2013 | Reader’s Choice | Stardust Awards, India | Best Actress in a Drama | Cocktail (2012) |
2013 | Popular Award | Times of India Film Awards | Best Actress | Cocktail (2012) |
2013 | Popular Award | Zee Cine Awards | Best Actress | Cocktail (2012) |
2012 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Film Actor (Female) | Cocktail (2012) |
2012 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Actor in a Romantic Film (Female) | Cocktail (2012) |
2012 | Dainik Bhaskar Bollywood Award | Dainik Bhaskar Bollywood Web Awards | Hottie of the Year | |
2012 | Movie Award | People’s Choice Awards, India | Favorite Youth Movie Icon | |
2012 | Reader’s Choice | Stardust Awards, India | Best Actress in a Comedy or Romance | Desi Boyz (2011) |
2012 | Reader’s Choice | Stardust Awards, India | Best Actress in a Drama | Aarakshan (2011) |
2011 | Screen | Screen Weekly Awards | Best Actress (Popular Choice) | Housefull (2010) |
2011 | Reader’s Choice | Stardust Awards, India | Best Actress in a Thriller or Action | Karthik Calling Karthik (2010) |
2011 | Reader’s Choice | Stardust Awards, India | Best Actress in a Comedy or Romance | Housefull (2010) |
2011 | Popular Award | Zee Cine Awards | Best Actress | Break Ke Baad (2010) |
2010 | Apsara Award | Apsara Film Producers Guild Awards | Best Actress | Love Aaj Kal (2009) |
2010 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Love Aaj Kal (2009) |
2010 | Film Award | BIG Star Entertainment Awards, India | New Talent of the Decade (Female) | |
2010 | Surfers’ Choice Award | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Love Aaj Kal (2009) |
2010 | Filmfare Award | Filmfare Awards | Best Actress | Love Aaj Kal (2009) |
2010 | Screen | Screen Weekly Awards | Best Actress | Love Aaj Kal (2009) |
2010 | Jury’s Choice | Stardust Awards, India | Superstar of Tomorrow – Female | Love Aaj Kal (2009) |
2009 | Asian Film Award | Asian Film Awards | Best Actress | Chandni Chowk to China (2009) |
2008 | Asian Film Award | Asian Film Awards | Best Actress | Om Shanti Om (2007) |
2008 | Popular Award | Awards of the International Indian Film Academy | Best Actress in a Leading Role | Om Shanti Om (2007) |
2008 | Filmfare Award | Filmfare Awards | Best Actress | Om Shanti Om (2007) |
2008 | Jury’s Choice | Stardust Awards, India | Superstar of Tomorrow – Female | Om Shanti Om (2007) |
2008 | Popular Award | Zee Cine Awards | Best Actress | Om Shanti Om (2007) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Surfers’ Choice Award | Bollywood Hungama Surfers’ Choice Movie Awards | Best Actress | Goliyon Ki Rasleela Ram-Leela (2013) |
2012 | HiFlyers Award | HiFlyers Awards | Best Actress |