Intro | Brazilian footballer |
Is |
Athlete Football player Association football player |
From | Brazil |
Type | Sports |
Gender | male |
Birth | 14 January 1988, João Pessoa |
Age: | 32 years |
Victor Ferraz Macedo (born 14 January 1988), known as Victor Ferraz, is a Brazilian footballer who plays for Santos as right back.
Club career
Early career
Born in João Pessoa, Paraíba, Victor Ferraz made his senior debuts with Iraty in 2008. In the following year he moved to São José-RS, and played for Águia de Marabá in 2010.
Atlético Goianiense / Vila Nova
In May 2010 Victor Ferraz joined Campeonato Brasileiro Série A side Atlético Goianiense. He made his division debut on 8 August, starting in a 0–0 away draw against Ceará.
Victor Ferraz scored his first Série A goal on 22 August, in a 1–1 away draw against Internacional. He was released by Atlético in July 2011, and subsequently joined Vila Nova.
Bragantino / Coritiba
On 5 January 2012 Victor Ferraz joined Bragantino. In August he moved to Coritiba; initially as a backup to Ayrton, he appeared regularly during the remainder of the campaign, and was also an ever-present figure in the following year.
Santos
On 24 June 2014 Victor Ferraz signed a one and a half-year deal with Santos. He made his debut for the club on 17 July, starting in a 2–0 home win over Palmeiras.
In 2015 Victor Ferraz was one of the most used players by Peixe, and after the departure of Cicinho, was assigned the no. 4 shirt. On 18 August he scored his first goal for the club, netting the game’s only through a direct free kick in a 1–0 home success over Vasco.
On 3 August 2016 Victor Ferraz completed his 100th game for the club, starting in a 0–0 home draw against Flamengo.
Career statistics
- As of 4 February 2017
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
São José-RS | 2009 | Gaúcho | — | 10 | 0 | — | — | — | 10 | 0 | ||||
2010 | — | 1 | 0 | — | — | — | 1 | 0 | ||||||
Subtotal | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Águia de Marabá | 2010 | Série C | — | 12 | 1 | — | — | — | 12 | 1 | ||||
Atlético-GO | 2010 | Série A | 14 | 1 | — | — | — | — | 14 | 1 | ||||
2011 | 0 | 0 | 13 | 1 | 2 | 0 | — | — | 15 | 1 | ||||
Subtotal | 14 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | ||
Vila Nova | 2011 | Série B | 21 | 1 | — | — | — | — | 21 | 1 | ||||
Bragantino | 2012 | Série B | 14 | 0 | 22 | 1 | 0 | 0 | — | — | 36 | 1 | ||
Coritiba | 2012 | Série A | 14 | 0 | — | — | — | — | 14 | 0 | ||||
2013 | 30 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | — | 41 | 0 | |||
2014 | 5 | 0 | 8 | 0 | 2 | 0 | — | — | 15 | 0 | ||||
Subtotal | 49 | 0 | 14 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 70 | 0 | ||
Santos | 2014 | Série A | 5 | 0 | — | 0 | 0 | — | — | 5 | 0 | |||
2015 | 29 | 1 | 19 | 0 | 9 | 0 | — | — | 57 | 1 | ||||
2016 | 37 | 1 | 18 | 1 | 5 | 0 | — | — | 60 | 2 | ||||
2017 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
Subtotal | 71 | 2 | 38 | 1 | 14 | 0 | 0 | 0 | — | 123 | 3 | |||
Career total | 169 | 4 | 110 | 4 | 20 | 0 | 3 | 0 | 0 | 0 | 302 | 8 |
Honours
- Atlético Goianiense
- Campeonato Goiano: 2011
- Coritiba
- Campeonato Paranaense: 2013
- Santos
- Campeonato Paulista: 2015, 2016